| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for April 28, 2018 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Octopus | Supernatural Alliance | Rise Above |  
 | 2 | The Lovely Eggs | This Is Eggland | - |  
 | 3 | Bloody Knives | White Light Black Moon | - |  
 | 4 | Wylderness | Wylderness | - |  
 | 5 | Jay Dee Maness and Lloyd Green | Journey to the Beginning | Coastal Bend |  
 | 6 | Kitten Forever | Semi-Permanent | Rat Queen |  
 | 7 | No Age | Snares Like A Haircut | Drag City |  
 | 8 | Death By Unga Bunga | So Far So Good So Cool | Jansen |  
 | 9 | Dedekind Cut | Tahoe | Kranky |  
 | 10 | Gozu | Equilibruim | Metal Blade |  
 | 11 | Transistor | Soft Burning Silver | - |  
 | 12 | King Tuff | The Other | Sub Pop |  
 | 13 | Dead Ending | Shoot The Messenger | Alternative Tentacles |  
 | 14 | Rainbow Kitten Surprise | How To: Friend Love Freefall | Elektra |  
 | 15 | International Harvester | Remains | Silence |  
 | 16 | Judas Priest | Firepower | Nuclear Blast |  
 | 17 | Choke Chains | Android Sex Worker | Hound Gawd |  
 | 18 | Son Lux | Brighter Wounds | City Slang |  
 | 19 | The Rolling Stones | On Air | BBC |  
 | 20 | Mouvements | Mouvements | Mental Experience |  
 | 21 | Rixe | Cassette Promo / Collection LP | La Vida Es Un Mus |  
 | 22 | Various | Bingo!: French Punk Exploitation | Born Bad |  
 | 23 | Chuck Brodsky | Them And Us | & |  
 | 24 | Speedy Ortiz | Twerp Verse | Carpark |  
 | 25 | The Chats | The Chats EP | - |  
 | 26 | Mouse on Mars | Dimensional People | Thrill Jockey |  
 | 27 | Shark Toys | Labryinths | In the Red |  
 | 28 | Monster Magnet | Mindfucker | Napalm |  
 | 29 | Hawthonn | Red Goddess | Ba Da Bing |  
 | 30 | Heaven | All Love Is Blue | Little Cloud |  
 | 31 | Sweden | Confetti | Vestkyst |  
 | 32 | Superchunk | What A Time To Be Alive | Merge |  
 | 33 | The Real Kids | The Kids/The Real Kids | Crypt |  
 | 34 | Old Crow Medicine Show | Volunteer | Columbia |  
 | 35 | St. Ripper | Agony of the Mind | - |  
 | 36 | Exitmusic | The Recognitions | Felte |  
 | 37 | The Pandoras | Hey! It's The Pandoras | Burger Records |  
 | 38 | Striker | Striker | Record Breaking |  
 | 39 | Yung Wu | Leaving Shore | Ba/None |  
 | 40 | Black Salvation | Uncertainty Is Bliss | Relapse |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |