| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for October 18, 2014 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Useless Eaters | Bleeding Moon | Castle Face |  
 | 2 | King Tuff | Black Moon Spell | Sub Pop |  
 | 3 | Who Killed Spikey Jacket? | Gluehead | Joe Pogo |  
 | 4 | Purling Hiss | Weirdon | Drag City |  
 | 5 | Odesza | In Return | Counter/Ninjatune |  
 | 6 | Ex Hex | Rips | Merge |  
 | 7 | Koward | Desperate | Side Two |  
 | 8 | This Will Destroy You | Another Language | Suicide Squeeze |  
 | 9 | Nude Beach | 77 | Don Giovanni |  
 | 10 | Bass Drum of Death | Rip This | Fat Possum |  
 | 11 | Steve Gunn | Way Out Weather | Paradise of Bachelors |  
 | 12 | Pink Frost | Traitors EP | - |  
 | 13 | Beach Day | Native Echoes | Kanine |  
 | 14 | Deaf Wish | Deaf Wish EP | Sub Pop |  
 | 15 | SBTRKT | Wonder Where We Land | Young Turks |  
 | 16 | Wampire | Bazaar | Polyvinyl |  
 | 17 | Kissing Party | Looking Back It Was Romantic But At The Time I Was Suffocating | Hot Congress |  
 | 18 | GRMLN | Soon Away | Carpark |  
 | 19 | Niagara | Don't Take It Personally | Monotreme Records |  
 | 20 | Porter Robinson | Worlds | Astralwerks |  
 | 21 | Ausmuteants | Order Of Operation | Goner |  
 | 22 | The Vaselines | V for Vaselines | Rosary Music |  
 | 23 | Yelle | Completement Fou | Kemosabe |  
 | 24 | "Mynd Gardeners, The" | The Arcing Train Set Pantograph | Smashed |  
 | 25 | wave///length | it thinks itself within me | - |  
 | 26 | Duck & Cover | Duck & Cover | Susspool |  
 | 27 | Chelsea | Punk Singles | Captain Oi! |  
 | 28 | Johnny Moped | Cycledelic | Chiswick |  
 | 29 | Presets | No Fun | Modular |  
 | 30 | Balmorhea | Balmorhea | Western Vinyl |  
 | 31 | Johnny Marr | Playland | Sire |  
 | 32 | We Were Promised Jetpacks | Unraveling | Fat Cat |  
 | 33 | Aphex Twin | Syro | Warp |  
 | 34 | Jackson Browne | Standing In the Breach | Inside |  
 | 35 | Sloan | Commonwealth | Yep Roc |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |