| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for September 8, 2012 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Thee Oh Sees | Putrifier II EP | In the Red |  
 | 2 | Dinosaur Jr. | I Bet on Sky | Jagjaguwar |  
 | 3 | Defektors | 14 | Nominal |  
 | 4 | Van She | Idea of Happiness | Modular |  
 | 5 | Dan Deacon | Americas | Domino |  
 | 6 | The Electric Mess | Falling Off The Face Of The Earth | - |  
 | 7 | Wild Nothing | Nocturne | Captured Tracks |  
 | 8 | The Liminanas | Crystal Anis | Hozac |  
 | 9 | Redd Kross | Researching The Blues | Merge |  
 | 10 | Menomena | Moms | Barsuk |  
 | 11 | Bob Mould | Silver Age | Merge |  
 | 12 | Cozy | Cola Shock Kids / Sugar On My Mind | Hozac |  
 | 13 | The Nubs | I Don't Need You / Dogs | Last Laugh |  
 | 14 | Chris Brokaw | Gambler's Ecstasy | 12XU |  
 | 15 | Matthew Dear | Beams | Ghostly |  
 | 16 | Knots | Heartbreaker / Action | Last Laugh |  
 | 17 | Various | Just Tell Me That You Want Me: A Tribute To Fleetwood Mac | Hear Music |  
 | 18 | Eternal Summers | Correct Behavior | Kanine |  
 | 19 | Richard Hawley | Standing At The Sky's Edge | Mute |  
 | 20 | The Normals | So Bad So Sad | Last Laugh |  
 | 21 | Atomic Rooster | Death Walks Behind You | Elektra |  
 | 22 | Bloc Party | Four | Frenchkiss |  
 | 23 | Kellar | Cell Divide | Foolproof Projects |  
 | 24 | Evan Caminiti | Dreamless Sleep | Thrill Jockey |  
 | 25 | Hookerclops | ?No Bueno! | - |  
 | 26 | Shonen Knife | Pop Tune | Good Charamel |  
 | 27 | Spectres | Last Days | Whisper In Darkness |  
 | 28 | A Place To Bury Strangers | Worship | Dead Oceans |  
 | 29 | White Wires | III | Dirtnap |  
 | 30 | Ry Cooder | Election Special | Nonesuch |  
 | 31 | The Fadeaways | Raw Wild & Wretched! | Dead Beat |  
 | 32 | Spider Bags | Shake My Head | Odessa |  
 | 33 | Various | Neurotic Reactions | Crazy Apple |  
 | 34 | Skabbs | Idle Threat | Jackpot |  
 | 35 | Los Straitjackets | Jet Set | Yep Roc |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |