| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for December 11, 2010 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Greenhornes | **** | Third Man |  
 | 2 | Various | 2131 South Michigan Avenue | Sundazed |  
 | 3 | Maserati | Pyramid of the Sun | Temporary Residence |  
 | 4 | Nose Jobs | Demo! | - |  
 | 5 | Gonads | Glorious Bastards | Longshot |  
 | 6 | Nitzer Ebb | Industrial Complex | Artist's Addiction |  
 | 7 | Stereolab | Not Music | Drag City |  
 | 8 | PanzerBastard | Centurion | Patac |  
 | 9 | Tyvek | Nothing Fits | In The Red |  
 | 10 | Los Explosivos | Sonidos Rocanrol | Get Hip |  
 | 11 | Fine Spoils | Demo | - |  
 | 12 | Warpaint | The Fool | Rough Trade |  
 | 13 | Scorpion vs. Tarantula | She Goes Hard | - |  
 | 14 | Penis Flytrap | Triple Suicide | - |  
 | 15 | The Black Ryder | Buy The Ticket Take The Ride | Mexican Summer |  
 | 16 | Various | Glimpses Volumes 1 and 2 | Past & Present |  
 | 17 | Nothing But Enemies | Creepy Crawl | Wlfare |  
 | 18 | Bad Religion | The Dissent of Man | Epitaph |  
 | 19 | No Joy | Ghost Blonde | Mexican Summer |  
 | 20 | Various | Friends with Benefits | love/hate |  
 | 21 | John Francis | The Better Angels | Horse and Rider |  
 | 22 | Midnight Juggernauts | The Crystal Axis | Siberia |  
 | 23 | Nihiti | Other People's Memories | Lo Bit Landscapes |  
 | 24 | Jonathan Richman | Moon Queen of Night On Earth | Vapor |  
 | 25 | Various | Legendary Rockin' R&B | BBE |  
 | 26 | Slow Dancing Society | Under The Sodium Lights | Hidden Shoal |  
 | 27 | Barn Owl | Ancestral Star | Thrill Jockey |  
 | 28 | Hex Map | Cryptidography | Claw Solutions |  
 | 29 | Tamaryn | The Waves | Mexican Summer |  
 | 30 | Surf City | Kudos | Arch Hill |  
 | 31 | The Hundred In The Hands | The Hundred In The Hands | Warp |  
 | 32 | By The Throat | One Good Night | Winter Street |  
 | 33 | Andre Obin | Front Runner | Moodgadget |  
 | 34 | Red Red Red | New Action | Big Neck |  
 | 35 | Glasser | Ring | True Panther |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |