| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for June 28, 2008 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Cute Lepers | Can't Stand Modern Music | Blackheart |  
 | 2 | Various | Do The Pop! Redux Part One | Savage Beat! |  
 | 3 | Schlammpeitriger | Schwingstelle fur Rauschabzug | Sonig |  
 | 4 | Wolf Parade | At Mount Zoomer | Sub Pop |  
 | 5 | Eef Barzelay | Lose Big | 429 |  
 | 6 | Wooden Shjips | Vol. 1 | Holy Mountain |  
 | 7 | Gang | Zero Hits | Absolutely Kosher |  
 | 8 | James Blackshaw | Litany of Echoes | Tompkins Sq. |  
 | 9 | Ponies in the Surf | See You Happy | Darla |  
 | 10 | Mudhoney | The Lucky Ones | Sub Pop |  
 | 11 | UV Rays | Night of the Living Dudes | Garage Pop |  
 | 12 | Windsor for the Derby | How We Lost | Secretly Canadian |  
 | 13 | Night Marchers | See You In Magic | Vagrant / Swami |  
 | 14 | Russian Circles | Station | Suicide Squeeze |  
 | 15 | Ketman | El Toro | Lifted & Gifted |  
 | 16 | Dino Felipe | No Fun Demo | No Fun |  
 | 17 | Jaguar Love | Jaguar Love ep | Matador |  
 | 18 | Health | Health // Disco | LPU |  
 | 19 | Notwist | "The Devil, You + Me" | Domino |  
 | 20 | Simply Saucer | Half Human/Half Live | Edgar Breau |  
 | 21 | Writing On The Wall | Power of the Picts | Akarma |  
 | 22 | Wild Zeros | II-EP | Curve of the Earth |  
 | 23 | Fix-It | Kill Kill Kill | Born Bad |  
 | 24 | Mates of State | Re-Arrange Us | Barsuk |  
 | 25 | Hex Dispensers | "Lose My Cool 7""" | Douche Master |  
 | 26 | Hallelujah the Hills | Prepare to Qualify | - |  
 | 27 | Intelligence | Boredom and Terror | Omnibus |  
 | 28 | Harrisons | No Fighting In The War Room | Melodic |  
 | 29 | Sebadoh | Bubble & Scrape | Domino/Sub Pop |  
 | 30 | Janitors | Work | UVPR |  
 | 31 | Jenny Scheinman | Jenny Scheinman | Koch |  
 | 32 | Far From Finished | Living In The Fallout | Think Fast! |  
 | 33 | Kids | Kids | Havoc |  
 | 34 | Venomous Concept | Poisoned Apple | Century Media |  
 | 35 | Social Circkle | "I've Got Afflictions 7""" | No Way |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |