| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for July 13, 2002 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Guided By Voices | Universal Truths & Cycles | Matador |  
 | 2 | Chris Brokaw | Red Cities | Atavistic |  
 | 3 | Mung | Off the Mark | Rodent Popsicle |  
 | 4 | Hot Snakes | Suicide Invoice | Swami |  
 | 5 | Various | Maximum R&B: Doin' the Mod | Castle |  
 | 6 | Buffalo Tom | Besides | Beggar's Banquet |  
 | 7 | Faux Jean | Kiss Life on the Lips | - |  
 | 8 | Epoxies | The Epoxies | Dirtnap |  
 | 9 | Milky Wimpshake | Lovers Not Fighters | Troubleman |  
 | 10 | Sonic Youth | Murray Street | DGC |  
 | 11 | Jason Lowenstein | At 6's & 7's | Sub Pop |  
 | 12 | GC5 | Never Bet the Devil Your Head | Cosa Nostra |  
 | 13 | Sound | Jeopardy | Penascent |  
 | 14 | Flying Luttenbachers | Infection & Decline | Troubleman |  
 | 15 | Anna & The Psychomen | Wild Mania | Psychomen |  
 | 16 | Fat Day | IV | Dark Beloved Cloud |  
 | 17 | Consonant | Consonant | Fenway |  
 | 18 | All-Time Quarterback | All-Time Quarterback | Barsuk |  
 | 19 | Briefs | Hit After Hit | Dirt Nap |  
 | 20 | Major Stars | Distant Effects | Squealer |  
 | 21 | Various | Songs of the Naked City | Red Star |  
 | 22 | Weinberg Method of Non-Synthetic Electronic Rock | The Weinberg Method of Non-Synthetic Electronic Rock | Normal |  
 | 23 | Television Personalities | Fashion Conscious | Bus Stop |  
 | 24 | Various | My Girlfriend Was a Punk! | - |  
 | 25 | Fast Actin' Fuses | Sayonara | Rodent Popsicle |  
 | 26 | Panic | Panic | Bridge 9 |  
 | 27 | Wire | Read & Burn | Post Everything |  
 | 28 | Various | Work It On Out! | Norton |  
 | 29 | Original Sinners | Original Sinners | Nitro |  
 | 30 | Melvins & Fantomas | Millennium Mastermind | Ipecac |  
 | 31 | Lone Pigeon | Concubine Rice | Domino |  
 | 32 | Mum | Finally We Are No One | Fat Cat |  
 | 33 | Death By Chocolate | Zap the World | Jetset |  
 | 34 | Belly | Star | Sire/Reprise |  
 | 35 | Interpol | Interpol | Matador |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |