| Listen Info Programming Concert Reports Social Media Etc. | 
| Weekly Rock Report for March 4, 2000 |  | # | Artist | Title | Label | 
|---|
 
 | 1 | Yo La Tengo | And Then Nothing Turned Itself Inside Out | Matador |  
 | 2 | Various | The Golden Age | L'age D'or |  
 | 3 | Bowery Electric | Lushlife | Beggars Banquet |  
 | 4 | Various | Scene Killer Vol. 2 | Outsider |  
 | 5 | Mystic Tide | Solid Sound | Distortions |  
 | 6 | Milligram | Milligram | - |  
 | 7 | Pacific Ocean | Less Than the Needle More Than the Shotgun | Enchante |  
 | 8 | Freeze | Crawling Blind | Lost and Found |  
 | 9 | Boss Hog | Whiteout | In The Red |  
 | 10 | Apples in Stereo | Look Away +4 | SpinArt |  
 | 11 | Poster Children | DDD | SpinArt |  
 | 12 | Zeke | Dirty Sanchez | Epitaph |  
 | 13 | Stooges | Fun House Sessions | Rhino |  
 | 14 | Retardos | Retardos | Scooch Pooch |  
 | 15 | Arling & Cameron | Music For Imaginary Films | Emperor Norton |  
 | 16 | Reatards | Grown Up Fucked Up | Empty |  
 | 17 | Various | Moshi Moshi | March |  
 | 18 | Balance Man | Well Balanced Meal | Deluxe |  
 | 19 | Emperor Penguin | Mysterious Pony | My Pal God |  
 | 20 | Kid Koala | Carpal Tunnel Syndrome | Ninja Tune |  
 | 21 | "Mabe, Tom " | Revenge on the Telemarketers | Virgin |  
 | 22 | Dils | Class War | Dionysus |  
 | 23 | Mouse on Mars | Niun Niggung | Thrill Jockey |  
 | 24 | "Cracknell, Sarah" | Lipslide | Instinct |  
 | 25 | Star Ghost Dog | The Great Indoors | Catapult |  
 | 26 | Wicked Farleys | Make It It | Big Top |  
 | 27 | Home XIV | Home XIV | Arena Rock |  
 | 28 | Various | Blow the Fuse | Blow the Fuse |  
 | 29 | Fu Manchu | King of the Road | Mammoth |  
 | 30 | Screeching Weasel | Thank You Very Little | Panic Button |  
 | 31 | Mudhoney | March to Fuzz | Sub Pop |  
 | 32 | Ladytron | Ladytron | Shimmy Disc |  
 | 33 | Splash 4 | Rules of Life | Lookout! |  
 | 34 | MC5 | The Big Bang! Best of the MC5 | Rhino |  
 | 35 | In My Eyes | Nothing to Hide | Revelation |  
 
Check out WMBR's Weekly,
Monthly, and
Yearly Rock Tracking Reports.
 |